HIKMICRO Thunder TH35C 3.0 Thermal Monocular
New from HikMicro, the Thunder TH35C 3.0 Thermal Monocular. Featuring an unparalleled powerful thermal detector and the latest image processing algorithm get ready to catch the finest details no matter the weather!
This new thermal monocular is equipped with a new thermal detector which means that when it is combined with the latest image processing algorithm (Image Pro 2.0) and the shutterless system; users can catch even the finest details no matter how brutal the weather conditions are or how little light there is!
Thunder 3.0 has been given a larger OLED display with a resolution of 1920×1080. Partnering with the thermal modules 50hz frame rate allows for easy, smooth viewing experiences to ensure you can keep an eye on your target. Additionally, by allowing for 6 hours of continuous use with a replaceable and rechargeable battery, you can be sure to always have the device to hand for every moment.
Perfect for field and forest hunting
Key Features:
- A 384×288 resolution at 12μm thermal detector
- High sensitivity thermal module NETD<15 mK (25C, F = 1.0)
- 35mm, F1.0 lens with detection range up to 1800m
- 1920 x 1080 resolution 0.49 Inch Oled Display
- HIKMICRO Shutterless Image System (HSIS)
- Rechargeable and replaceable Lithium Ion Battery allowing for 6 hours of continuous use
- Highly shock resistant up to 1000g/0.4ms
Specifications
Thermal Module |
|
| Image Sensor | Uncooled Focal Plane Arrays |
| Max Resolution | 384×288 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 15 mK (25C, F = 1.0) |
| Lens (Focal Length) | 35mm, F1.0 |
| Focus Mode | Focus Knob |
| Detection Range | 1800m |
| Minimum Focusing Distance | 10m |
| Magnification | 1x |
| Field of View (HxV), Degrees / m 100m | 7.5 x 5.7 / 13.2m x 9.9m |
| Recommended Magnification of the Day Scope | 1-12x |
Image Display |
|
| Display | 1920 x 1080, 0.49-Inch OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red Monochrome, Green Monochrome |
| Exit Pupil | 25mm |
| Eye Relief | 20mm |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| HSIS (HIKMICRO Shutterless Image System) | Yes |
| Image Pro 2.0 | Yes |
System |
|
| Record Video | On-board Video Recording |
| Capture Snapshot | Yes |
| Virtual Reticle | Yes |
| Standby Mode | Yes |
| Storage/b> | Built-in EMMC (64GB) |
| Hotspot | Yes |
| Hot Track | Yes |
| Reticle | No |
| Audio Recording | Yes |
| Recoil-activation Recording | Yes |
| Max Recoil | 1000g / 0.4ms |
| Local Album | Yes |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
Power Supply |
|
| Battery Type | Replaceable and Rechargeable Lithium Ion Battery Pack |
| Battery Operating Time | 6h (25C with Hotspot Off |
| Type-C Power Supply | 5V DC / 2A, USB Type C |
General |
|
| IP Rating | IP67 |
| Dimension | 143.4mm x 67.5mm x 72.9mm |
| Weight | 460g with Battery |
| Working Temperature | -30C to 55C (-22F to 131F) |
| Body Material | Body and Lens Cover: Magnesium Alloy |
| Center Height | 32mm |




Reviews
There are no reviews yet.