Hunt smarter, not harder with the Pard TA32 LRF Thermal Monocular. The newly developed high-end monocular in a size of your hand, that will elevate your hunting experience. The laser rangefinder is both compact and lightweight and can detect targets up to 1,000m away, which helps you to shoot more precisely. The Thermal imaging sensor (12µm) can detect subtle differences in temperature and present perfect image detail while the PARD ultra-clear image algorithm has fast processing speed and strong real-time image adaptability.
Main Features
- 12µm thermal imaging sensor
- Features Infrared Image Enhancement Algorithm
- Built in laser rangefinder detects up to 1,000m away
- Fits in your pocket
- Weighs only 290 grams
- NETD sensor ≤35mk
- AMOLED high res. 1024 x 768 display
- Wi-Fi enabled
- IP67 waterproof
- Self-activated recording
This Pard monocular is very versatile and can be used in a wide range of scenarios. The device is lightweight, handheld, pocket sized and allows you to get personal with your surroundings. It’s easy to carry and fits comfortably in the palm of your hands, weighing only 290 grams.
The thermal imaging sensor (12um) can detect subtle differences in temperature and present perfect image detail in low thermal contrast conditions like rain and fog. The image sensor is designed with advanced technology to deliver organic and rich imaging despite adverse weather. The TA32 versions have a NETD sensor of ≤35mk. Also, the PARD ultra-clear image algorithm has fast processing speed and strong real-time image adaptability. IREA can effectively improve image detail by correcting image distortion, reducing noise and enhancing contrast.
Specifications
Model | 19mm | 25mm | 35mm |
Sensor | |||
Type | Uncooled VOx (Vanadium Oxide) | Uncooled VOx (Vanadium Oxide) | Uncooled VOx (Vanadium Oxide) |
Resolution | 384 x 288p | 384 x 288p | 384 x 288p |
Pixel Size | 12×12µm | 12×12µm | 12×12µm |
NETD | ≤35Mk (0.035℃) | ≤35Mk (0.035℃) | ≤35Mk (0.035℃) |
Frame Rate | 50Hz | 50Hz | 50Hz |
Human Detection Distance | 800m | 1,100m | 1,400m |
Vehicle Detection Distance | 1,800m | 2,200m | 2,600m |
Optics | |||
Objective Lens | 19mm | 25mm | 35mm |
Optical Magnification | 2x | 2.6x | 3.7x |
Digital Zoom | 2-8x | 2-8x | 2-8x |
Continuous Digital Zoom | 2-32x | 2.6-41.6x | 3.7-59.2x |
Field of View | Horizontal 13.8° Vertical 10.4° Diagonal 17.2° |
Horizontal 10.5° Vertical 7.9° Diagonal 13.1° |
Horizontal 7.5° Vertical 5.6° Diagonal 9.4° |
Eye Relief | 20mm | 20mm | 20mm |
Diopter Adjustment | ±5D | ±5D | ±5D |
Display | |||
Type | AMOLED | AMOLED | AMOLED |
Resolution | 1024 x 768p | 1024 x 768p | 1024 x 768p |
Scene Mode | City Rain Forest |
City Rain Forest |
City Rain Forest |
Image Mode | White Hot Black Hot Red Hot Fusion 1 Fusion 2 Iron Red 1 Iron Red 2 |
White Hot Black Hot Red Hot Fusion 1 Fusion 2 Iron Red 1 Iron Red 2 |
White Hot Black Hot Red Hot Fusion 1 Fusion 2 Iron Red 1 Iron Red 2 |
Photo / Video | |||
Photo Resolution | 2592 x 1944 | 2592 x 1944 | 2592 x 1944 |
Photo Format | .jpg | .jpg | .jpg |
Video Resolution | 1024 x 768p | 1024 x 768p | 1024 x 768p |
Video Format | .mp4 | .mp4 | .mp4 |
Storage | TF Card (Max. 128GB) | TF Card (Max. 128GB) | TF Card (Max. 128GB) |
Image Engine | Pard IREA | Pard IREA | Pard IREA |
Main Function | |||
LRF Detection Range | 1,000m (1,200yrds) | 1,000m (1,200yrds) | 1,000m (1,200yrds) |
PIP | Yes | Yes | Yes |
Loop Recording | Yes | Yes | Yes |
Red Dot | Yes | Yes | Yes |
Hot Track | Yes | Yes | Yes |
E-Compass | Yes | Yes | Yes |
Shutter | Yes | Yes | Yes |
Microphone | Yes | Yes | Yes |
Firmware Upgrade | Yes | Yes | Yes |
Connections | |||
USB Type-C | Yes | Yes | Yes |
HDMI Output | Yes | Yes | Yes |
Wi-Fi | Yes | Yes | Yes |
Supported Apps | PardVision | PardVision | PardVision |
Power Supply | |||
Battery Type | 18650 Li-ion | 18650 Li-ion | 18650 Li-ion |
Output Voltage | 3.7V | 3.7V | 3.7V |
Operating Time | ≤6 | ≤6 | ≤6 |
External Power Supply | USB Type-C | USB Type-C | USB Type-C |
Environmental Characteristics | |||
Degree of Protection | IP67 | IP67 | IP67 |
Operating Temperature | -20 ~ +50C / -4 ~ +122F | -20 ~ +50C / -4 ~ +122F | -20 ~ +50C / -4 ~ +122F |
Material | |||
Housing | Aluminium Alloy + Composite | Aluminium Alloy + Composite | Aluminium Alloy + Composite |
Eyepiece | All-Glass Multi-Coated Lens | All-Glass Multi-Coated Lens | All-Glass Multi-Coated Lens |
Measurement | |||
Product Dimensions (L x W x H) | 158 x 73 x 49mm | 166 x 73 x 49mm | 173 x 73 x 49mm |
N.W/pcs (w/ & w/o battery) | 312 | 330 | 330 |
Reviews
There are no reviews yet.