Main Features
- Thermal imaging sensor(12µm)
- Infrared Image Enhancement Algorithm (IREA)
- Only 290 grams
- The built in Laser Range Finder detects targets up to 1000m away, which help you shoot more precisely.
- Self-Activated recording
- Up to 6 hrs battery life
- Wi-Fi connectivity
- IR illuminator
- IP67 waterproof
- Stealth Mode
Our monocular is very versatile and can be used in a wide range of scenarios. The device is lightweight, handheld, pocket size and allows you to get personal with your surroundings lts easy to carry and fits comfortably in the palm of your hands. Thermal imaging sensor (12um) can detect subtle differences in temperature and present perfect image detail in low thermal contrast conditions like rain and fog. The image sensor is designed with advanced technology to deliver organic and rich imaging despite adverse weather.< p>
Recently developed compact ranging module is precise and has fast detection speed. The LRF gives you the range information you need to accurately spot game at distances up to 1000m. The PARD ultra-clear image algorithm has fast processing speed and strong real-time image adaptability. IREA can effectively improve image detail by correcting image distortion, reducing noise and enhancing contrast.
Specifications
Sensor | ||
Type | Uncooled VOx(vanadium oxide) | |
Resolution | 640 x 480 | |
Pixel Size | 12x 12µm | |
NETD | 25mK(0.025) | |
Frame Rate | 50Hz | |
Human Detection Distance | 1500m | |
Vehicle Detection Distance | 2900m | |
Optics | ||
Objective Lens | 35mm | |
Digital Zoom | 2/4/6/8 x | |
Field of View | Horizontal 12.5 Vertical 9.4 Diagonal 15.6 |
|
Eye Relief | 20mm | |
Diopter Adjustment | 5D | |
Display | ||
Type | AMOLED | |
Resolution | 1024 x 768 px | |
Scene Mode | City/Rain/Forest | |
Image Mode | WT-HOT/BK-HOT/EDGE/RD-HOT/IN-HOT/SKY | |
Photo / Video | ||
Photo Resolution | 2592 x 1944 px | |
Photo Format | .jpg | |
Video Resolution | 1024 x 768 px | |
Video Format | .mp4 | |
Storage | TF Card (Max. 128GB) | |
Image Engine | Pard IREA | |
Main Function | ||
LRF Detection Range | 1200 yds | |
PIP | Yes | |
Gyroscope | Yes | |
Loop Recording | Yes | |
Red Dot | Yes | |
Hot Track | Yes | |
E-compass | Yes | |
Shutter | Mechanical Shutter | |
Microphone | Yes | |
Firmware Upgrade | Yes | |
Connections | ||
USB Type-C | Yes | |
HDMI Output | Yes | |
Wi-Fi | Yes | |
Supported Apps | PardVision | |
Power Supply | ||
Battery Type | Lithium Ion 18650 x 1 | |
Output Voltage | 3.7V | |
Operating Time | 6hrs | |
External Power Supply | USB Type-C | |
Environmental Characteristics | ||
Degree of Protection | IP67 | |
Operating Temperature | –2050/-4122 | |
Material | ||
Housing | Aluminium Alloy & Composite | |
Eyepiece | All-Glass Multi-Coated Lens | |
Measurement | ||
Product Dimensions (L x W x H) | 168 x 73 x 49mm |
Reviews
There are no reviews yet.