Hik Micro Thunder 2.0 Pro Ultimate 2.6x50mm Smart Thermal Weapon Scope With Clip On
The Thunder 2.0 from HIKMICRO builds on the success of the original Thunder Pro with an updated, ergonomic design and industry leading SUB 20mK NETD thermal sensor that delivers the ultimate image detail.
The Thunder 2.0 chassis has been completely redesigned from the ground up and incorporates many new features including the removable HIKMICRO Li-ion battery pack which delivers up to 6.5 hours of runtime and can be conveniently recharged away from the gun.
The Thunder 2.0 shares the sensor with the industry leading Falcon FQ50 monocular, boasting a highly detailed 640px resolution with SUB 20mK NETD, the thunder 2.0 is able to detect very small temperature differences, allowing it to build an incredibly detailed image. This ensures that you can confidently identify not only the heat source but build an accurate understanding of the backdrop before you take the shot.
The focus system has also been completely redesigned with a new dial system located on the top of the scope which is ergonomic to use and allows precise adjustment, delivering the best possible image while in use.
The Thunder 2.0 is loaded with HIKMICROs powerful software to boost your hunting experience – including one shot zero, picture in picture, recoil activated recording and access to the HIKMICRO Sight app which allow you to stream and control your scope from your phone.
Specifications
| Model | TQ50CR 2.0 |
| Image Sensor | Uncooled Focal Plane Arrays |
| Max Resolution | 640×512 |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | Less than 20mK (25 C, F=1.0) |
| Lens (Focal Length) | 50mm, F1.0 |
| Min. Focusing Range | 10m |
| Detection Range | 2600m |
| Focus Mode | Focus Knob, Focus Ring |
| Field of View | 8.8 7.0/15.4m 12.3m |
| Magnification | 1x |
| Image Display | |
| Display | 1024×768, 0.39 inch, OLED |
| Image Calibration | Yes |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Palettes | Black Hot, White Hot, Red Hot, Fusion |
| Exit Pupil | 22mm |
| Eye Relief | 10mm |
| FFC (Flat Field Correction) | Auto, Manual, External Correction |
| Frame Rate | 50Hz |
| General | |
| Storage | Built-in EMMC (16 GB) |
| Protection Level | IP67 |
| Max Recoil | 1000g/0.4ms |
| Dimensions | 196.1 mm x73.4 mm x 68.5 mm |
| Weight | 553g without Battery |
| Features | |
| Reticle | Yes |
| Zeroing Profiles | 5 |
| Hot Track | Yes |
| Distance Measurement | Yes |
| Hotspot | Yes |
| Standy Mode | Yes |
| Record Video | On-board Video Recording |
| Record Audio | Yes |
| Capture Snapshot | Yes |
| Recoil-Activation Recording | Yes |
| Power Supply | |
| Type-C Power Supply | 5 VDC, 2 A Supports External Power Supply |
| Battery Type | Replacable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | 8.5h (25 C, with hotspot off) |
| Working Temperature/Humidty | -30 C to 55 C (-22 F to 131F) |






Reviews
There are no reviews yet.