InfiRay Thermal Imaging Monocular IRIS Series – IL35
The Iris Series will surprise you with its exceptional image quality, which is significantly better than average, and its ultimate portable size, even smaller than a cellphone. The lightweight design of 330g, IP67 water resistance, and replaceable 18650 battery make it your most portable and reliable thermal spotter.
Specification
| Magnification | 4~16 |
| Objective Lens | 35mm F0.9 |
| Model | IL35 |
| Battery | Replaceable Li-ion battery 18650 / 3200mAh |
| Weight | 11.64oz / 330g |
| NETD, mk | 20 |
| Type | – |
| Resolution | 384 x 288 |
| Pixel Size | 12 |
| Frame Rate | 50 |
| Field of View | 7.5 x 5.7 |
| Field of View (Liner) | 13 x 10 |
| Dimensions (mm) | 143 x 47 x 75 |
| Dimensions (in) | 5.63 x 1.85 x 2.95 |
| Thermal Sensor | 384 x 288 12μ |
| Detection Range | 1800 |
| Eye Relief | 25 |
| Exit Pupil Diameter | 10yds |
| Dipoter | -5 ~ +6 |
| Display Type | AMOLED |
| Display Resolution | 1024 x 769 |
| Max Operating Time | 5 |
| External Power Supply | – |
| WiFi | – |
| Mic | YES |
| Bluetooth | – |
| Memory Card Capacity | 32 |
| IP Rating | IP67 |
| Max Recoil Power | – |
| Max Operating Temperature | -20 ~ +51 |
| Compatible Mount | – |

Reviews
There are no reviews yet.