Pixfra Arc Thermal Imaging Monocular
The Pixfra Arc series of thermal imaging monoculars comes in a high-quality magnesium alloy structure that is able to withstand tricky weather and resistance to drops. At the same time, the texture of the metal makes it especially beautiful, as if an excellent artifact in your hand.
Despite its compact body, it still has strong observation performance. It carries a 12μm detector and two resolution detectors, 384 x 288 and 640 x 512. It uses F1.0 25/35mm lens, and still has perfect image detail when you look far away.
With high-resolution OLED display, sharper images and higher resolution details make your observation experience unparalleled.
A series supports four people to connect through the APP at the same time, which is convenient to share interesting outdoor images. The maximum connection distance of 20 meters makes your sharing more stable. Also, with a replaceable battery design, it comes with two rechargeable batteries and a charger for a total of 15 hours of continuous use and can follow you anywhere.
Key Features:
- Robust design
- 12μm sensor
- F1.0 lens
- 1440 x 1080p 4 display
- 32GB storage
- Up to 1800m detection (depending on model)
Specifications
| Models | A419 | A425 | A435 | A613 | A625 | A635 |
| Detector Type | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector | Vanadium oxide uncooled focal plane detector |
| Effective Pixels | 384 x 288 | 384 x 288 | 384 x 288 | 640 x 512 | 640 x 512 | 640 x 512 |
| Pixel Pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
| Spectral Range | 8μm14μm | 8μm14μm | 8μm14μm | 8μm14μm | 8μm14μm | 8μm14μm |
| Sensitivity (NETD) | 30mKf/1.0 | 30mKf/1.0 | 30mKf/1.0 | 30mKf/1.0 | 30mKf/1.0 | 30mKf/1.0 |
| Frame Rate | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Focal Length | 19mm | 25mm | 35mm | 25mm | 35mm | |
| Field of View (H x V) | 14.4 – 10.8 | 10.9 – 8.2 | 7.8 – 5.9 | 32.3 – 25.8 | 17.5 – 14.0 | 12.4 – 10.0 |
| Detection Range | 1000m | 1300m | 1800m | 670m | 1300m | 1800m |
| Magnification | 2.1x | 2.76x | 1.68x | 0.875x | 3.86x | 2.36x |
| Colour Palettes | 6 White Hot Black Hot Iron Red Alarm Amber Emerald |
6 White Hot Black Hot Iron Red Alarm Amber Emerald |
6 White Hot Black Hot Iron Red Alarm Amber Emerald |
6 White Hot Black Hot Iron Red Alarm Amber Emerald |
6 White Hot Black Hot Iron Red Alarm Amber Emerald |
6 White Hot Black Hot Iron Red Alarm Amber Emerald |
| Close Focus Distance | 2m | 2m | 2m | 2m | 2m | 2m |
| Digital Zoom | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x | 1x, 2x, 4x, 8x |
| Display Screen Dimensions | 0.41, OLED | 0.41, OLED | 0.41, OLED | 0.41, OLED | 0.41, OLED | 0.41, OLED |
| Screen Resolution | 1440 1080 | 1440 1080 | 1440 1080 | 1440 1080 | 1440 1080 | 1440 1080 |
| Diopter | -4D 5D | -4D 5D | -4D 5D | -4D 5D | -4D 5D | -4D 5D |
| Eye Relief | 15mm | 15mm | 15mm | 15mm | 15mm | 15mm |
| Uniformity Correction | Auto; manual | Auto; manual | Auto; manual | Auto; manual | Auto; manual | Auto; manual |
| Storage | Built-in EMMC (32 GB) | Built-in EMMC (32 GB) | Built-in EMMC (32 GB) | Built-in EMMC (32 GB) | Built-in EMMC (32 GB) | Built-in EMMC (32 GB) |
| Audio Recording | Yes | Yes | Yes | Yes | Yes | Yes |
| Hot Spot Trace | Yes | Yes | Yes | Yes | Yes | Yes |
| Wi-Fi | Yes | Yes | Yes | Yes | Yes | Yes |
| Power Supply | 5 V Type-C | 5 V Type-C | 5 V Type-C | 5 V Type-C | 5 V Type-C | 5 V Type-C |
| Battery Type | 1 rechargeable Lithium batteries | 1 rechargeable Lithium batteries | 1 rechargeable Lithium batteries | 1 rechargeable Lithium batteries | 1 rechargeable Lithium batteries | 1 rechargeable Lithium batteries |
| Battery Capacity | 3,200 mAh | 3,200 mAh | 3,200 mAh | 3,200 mAh | 3,200 mAh | 3,200 mAh |
| Battery Operating Life | 7.5h | 7.5h | 7.5h | 6.5h | 6h | 6h |
| Operating Temperature | 30 C to 60 C (22 F to 140 F) | 30 C to 60 C (22 F to 140 F) | 30 C to 60 C (22 F to 140 F) | 30 C to 60 C (22 F to 140 F) | 30 C to 60 C (22 F to 140 F) | 30 C to 60 C (22 F to 140 F) |
| Storage Temperature | 30 C to 70 C (22 F to 158 F) | 30 C to 70 C (22 F to 158 F) | 30 C to 70 C (22 F to 158 F) | 30 C to 70 C (22 F to 158 F) | 30 C to 70 C (22 F to 158 F) | 30 C to 70 C (22 F to 158 F) |
| Protection | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Product Dimensions | 148.5 mm 42.3 mm 74.3 mm (5.85″ 1.67″ 2.93″) (L W H) | 148.5 mm 42.3 mm 74.3 mm (5.85″ 1.67″ 2.93″) (L W H) | 148.5 mm 42.3 mm 74.3 mm (5.85″ 1.67″ 2.93″) (L W H) | 148.5 mm 42.3 mm 74.3 mm (5.85″ 1.67″ 2.93″) (L W H) | 148.5 mm 42.3 mm 74.3 mm (5.85″ 1.67″ 2.93″) (L W H) | 148.5 mm 42.3 mm 74.3 mm (5.85″ 1.67″ 2.93″) (L W H) |
| Packaging Dimensions | 245 mm 150 mm 144 mm (9.65″ 5.91″ 5.67″) (L W H) | 245 mm 150 mm 144 mm (9.65″ 5.91″ 5.67″) (L W H) | 245 mm 150 mm 144 mm (9.65″ 5.91″ 5.67″) (L W H) | 245 mm 150 mm 144 mm (9.65″ 5.91″ 5.67″) (L W H) | 245 mm 150 mm 144 mm (9.65″ 5.91″ 5.67″) (L W H) | 245 mm 150 mm 144 mm (9.65″ 5.91″ 5.67″) (L W H) |
| Net Weight | 330 g (0.73 lb)(battery excluded) | 330 g (0.73 lb)(battery excluded) | 330 g (0.73 lb)(battery excluded) | 330 g (0.73 lb)(battery excluded) | 330 g (0.73 lb)(battery excluded) | 330 g (0.73 lb)(battery excluded) |




Reviews
There are no reviews yet.