Pulsar Merger LRF Thermal Imaging Binoculars
Merger LRF offers the next level of thermal imaging experience. The image generated by the new thermal sensor features high definition and rich detail. It is ideal for uncompromised trophy identification. Silhouettes, anatomy & behavioural peculiarities of animals are visible clearly, and distinguishable.
Variable magnification provides improved focus and better overall object recognition at significant distances. The HD-sensor allows to maintain high level of image detail over the entire magnification range. The zoom changes either gradually in 2x step or continuously for a customized FOV / magnification ratio for each specific situation.
Merger LRF offers a wide field of view for easy scanning and spotting. Explore landscapes in HD-quality with a wide FOV and optimal magnification. Large-format sensor allows to have best-in-class FOV / magnification ratio even on high zoom levels, up to 20x. The powerful objective lens in combination with professional grade 12 µm HD thermal imaging sensor provides exceptional detection capabilities. A standard 1.8m tall object can be detected at a maximum range of between 13350-2300m distance in complete darkness. (Depending on the model)
Use the brightness and contrast adjustments to maximise the detail and informative value of the image in specific observation conditions. The User Mode function saves selected brightness and contrast settings in the device’s memory providing optimal image quality for the next use of the thermal imager immediately, with no additional adjustments needed.
Merger LRF thermal imaging binoculars are built with the classic design of daytime binoculars. With a small form factor, these thermal imaging binoculars fit comfortably in the hand, but still offer appealing external aesthetics and exemplary ergonomics. The six function buttons are placed in the comfort access zone and the most used digital device functions are activated with a single touch.
Key Features:
- New and improved thermal sensor
- Wide field of view
- Long detection range
- Classic binocular design
- Precise laser rangefinder with 1000m range
- Dual battery system allows the user to switch dead batteries on the go
- 3 levels of sensitivity amplification
- Fast F35 or F50/1.0 aperture
- Rugged magnesium alloy housing
- Built in photo and video recorder
Specifications
| Model | XL50 | XP35 | XP50 | XQ35 |
| Sensor | ||||
| Objective Lens | F35/1.0 | F50 / 1.0 | F50/1.0 | F35 / 1.0 |
| Magnification | 2 – 16 (x8 zoom) | 2.5 – 20 (x8 zoom) | 2.5 – 20 (x8 zoom) | 3 – 12 (x4 zoom) |
| Field of view | 17.8×13.3 / 31.3х23.4 | 14×10.5 / 24.6×18.5 | 12.4×9.3 / 21.8×16.3 | 10.7х8 / 18.7×14 |
| Detection Range | 1350m | 2300m | 1800m | 1350m |
| Eye Relief | 15mm | 15mm | 15mm | 15mm |
| Sensor | ||||
| Type | Uncooled | Uncooled | Uncooled | Uncooled |
| Resolution | 640x480px | 1024x768px | 640x480px | 384x288px |
| Pixel Pitch | 17µm | 12µm | 17µm | 17µm |
| NETD | <25mK | <40mK | <25mK | <25mK |
| Frame Rate | 50Hz | 50Hz | 50Hz | 50Hz |
| Display | ||||
| Display Type | AMOLED HD | AMOLED HD | AMOLED HD | AMOLED HD |
| Display Resolution | 1024x768px | 1024x768px | 1024x768px | 1024x768px |
| Laser Rangefinder | ||||
| Safety Class for Laser | 1 | 1 | 1 | 1 |
| Wavelength | 905mm | 905mm | 905mm | 905mm |
| Max. Measuring Range | 1000m | 1000m | 1000m | 1000m |
| Measurement Accuracy | ± 1 | ± 1 | ± 1 | ± 1 |
| Video Recording | ||||
| Video / Photo Resolution | 1024x768px | 1024x768px | 1024x768px | 1024x768px |
| Video / Phot Format | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg | .mp4 / .jpg |
| Built-in Memory | 16GB | 64GB | 16GB | 16GB |
| Wi-Fi | ||||
| Wireless Protocol | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
| Wireless Standard | IEEE 802.11 b/g/n/ac (WPA) | IEEE 802.11 b/g/n/ac (WPA) | IEEE 802.11 b/g/n/ac (WPA) | IEEE 802.11 b/g/n/ac (WPA) |
| Frequency | 2.4 / 5GHz | 2.4 / 5GHz | 2.4 / 5GHz | 2.4 / 5GHz |
| Environmental Characteristics | ||||
| Degree of Protection | IPХ7 (waterproof) | IPХ7 (waterproof) | IPХ7 (waterproof) | IPХ7 (waterproof) |
| Operating Temperature Range | -25 – +50 | -25 – +50 | -25 – +50 | -25 – +50 |
| Connection and Compatibilities | ||||
| Mount Type | 1/4″ socket | 1/4″ socket | 1/4″ socket | 1/4″ socket |
| Supported Application | Stream Vision 2 | Stream Vision 2 | Stream Vision 2 | Stream Vision 2 |
| Power Supply | ||||
| Output Voltage | 3.7V | 3.7V | 3.7V | 3.7V |
| Battery Type | Dual Li-Ion Power System: 3.2 A·h Changeable Battery (external) / 4.0 A·h Battery (internal) | Dual Li-Ion Power System: 3.2 A·h Changeable Battery (external) / 4.0 A·h Battery (internal) | Dual Li-Ion Power System: 3.2 A·h Changeable Battery (external) / 4.0 A·h Battery (internal) | Dual Li-Ion Power System: 3.2 A·h Changeable Battery (external) / 4.0 A·h Battery (internal) |
| Capacity | 3200mAh (external) + 4000mAh (internal) | 3200mAh (external) + 4000mAh (internal) | 3200mAh (external) + 4000mAh (internal) | 3200mAh (external) + 4000mAh (internal) |
| Operating Time on Battery Pack | 9hrs | 8hrs | 9hrs | 11hrs |
| External Power Supply | 5V, 9V (USB Type-C Power Delivery) | 5V, 9V (USB Type-C Power Delivery) | 5V, 9V (USB Type-C Power Delivery) | 5V, 9V (USB Type-C Power Delivery) |
| Weight and Size | ||||
| Body Material | Magnesium alloy | Magnesium alloy | Magnesium alloy | Magnesium alloy |
| Dimensions | 165x133x68mm | 197x140x72mm | 196x143x76mm | 181x133x68mm |
| Weight | 0.83kg (batteries included) | 0.95kg (batteries included) | 0.95kg (batteries included) | 0.83kg (batteries included) |






Reviews
There are no reviews yet.