HIK Micro Raptor Thermal Imaging Binoculars
In combination with thermal camera, digital day & night camera, and laser rangefinder, the ultimate innovative RAPTOR series binocular provides unprecedented observation capability in thermal or true living colour, up close or from a distance, during day or night in adverse weather to break through your visual limitation.
Extremely high thermal sensitivity, NETD<20mK | High Definition Thermal Sensor, up to 640×512 @12μm | Super large aperture f/0.9 lens, 19% improvement | Image Pro, enhanced self-developed image processing algorithm | Long detection range up to 2600m with a standard 1.7m tall object | Powerful magnification up to 91x, up to 5.7x optical magnification in combination with 16x digital zoom.
High resolution image 2560×1440, delivering bright and vivid image at daytime | Support low light conditions 0.001Lux. With built-in 850nm or 940nm IR illuminator, the image is still visible clearly under complete darkness. | The unique defog mode ensures the image clarity during foggy day.
The final lens on the front of the Raptor belongs to the Integrated Laser Range Finder. This can measure distances of targets up to 1000m away and is accurate to 1m. The Raptor also has a compass and GPS built in for detailed location information.
Zoom Pro is a deep learning algorithm based on the analysis of abundant hunting scene images, providing hunters with marvellous images with a higher signal-to-noise ratio and impressive details. Equipped with high-performance hardware, it ensures maximum image optimization under digital zoom.
The RAPTOR series, designed by the Red Dot award-winning designer team, not only meet the real needs of users, but also allow users to experience the aesthetic beauty of technology.
Key Features:
- 20mK high-sensitivity thermal camera
- 1,000m Laser Rangefinder
- 2560×1440 HD Day & Night Camera
- Automatic display on & off – avoid light leakage from the eyepiece
- Ground-breaking and humanized design – designed by the Red Dot award-winning designer intuitive operation
- Up to 2,600m detection range
- GPS
- 0.9 Aperture Germanium lens
- SIGHT app connection
- Multiple image modes
Specifications
| Model | RH50L | RQ50L |
| Image Sensor | VOx Uncooled Focal Plane Arrays | VOx Uncooled Focal Plane Arrays |
| Max Resolution | 384 × 288 | 640 × 512 |
| Pixel Interval | 12 μm | 12 μm |
| Response Waveband | 8μm to 14μm | 8μm to 14μm |
| NETD | Less than 20 mK (@25°C),F#=1.0 | Less than 20 mK (@25°C),F#=1.0 |
| Lens (Focal Length) | 50 mm, F0.9 | 50 mm, F0.9 |
| Detection Range | 2600 m | 2600 m |
| Field of View | 5.3 ° × 4.0 ° / 9.3 m × 7.0 m | 8.8 ° × 7.0 ° / 15.4 m × 12.2 m |
| Magnification | 5.7× – 91.2× (16×) | 3.4x – 54.4x (16x) |
| Image Display | ||
| Display | 0.39 inch, OLED, 1024 ×768 | 0.39 inch, OLED, 1024 ×768 |
| Palettes | Thermal: White Hot, Black Hot, Red Hot, Fusion Optical: Day, Night, Auto, Defog Image Fusion | Thermal: White Hot, Black Hot, Red Hot, Fusion Optical: Day, Night, Auto, Defog Image Fusion |
| FFC (Flat Field Correction) | Auto, Manual, External Correction | Auto, Manual, External Correction |
| Frame Frequency | 25 Hz | 25 Hz |
| General | ||
| Storage | Built-in EMMC (64 GB) | Built-in EMMC (64 GB) |
| Protection Level | IP67 | IP67 |
| Dimensions | 217.5 mm × 155.0 mm × 87.5 mm | 217.5 mm × 155.0 mm × 87.5 mm |
| Weight | 980g without battery | 980g without battery |
| Features | ||
| Hot Track | Yes | Yes |
| Hotspot | Yes | Yes |
| Standy Mode | Yes | Yes |
| Record Video | MP4 , 1600 × 1200 | MP4 , 1600 × 1200 |
| Capture Snapshot | JPEG , 1600 × 1200 | JPEG , 1600 × 1200 |
| Power Supply | ||
| Battery Type | Replaceable and rechargeable Li-ion battery | Replaceable and rechargeable Li-ion battery |
| Battery Operating Time | 8 hours continuous running with hotspot function off (@25°C) | 8 hours continuous running with hotspot function off (@25°C) |
| Working Temperature/Humidty | -30 °C to 55 °C Humidity: 90% or Less | -30 °C to 55 °C Humidity: 90% or Less |






Reviews
There are no reviews yet.