Habrok Pro 60mm 1280px 50HZ with 4K Optical
The HIKMICRO Habrok Pro HX60LS features a cutting-edge 50 Hz thermal sensor, delivering ultra-smooth, real-time imaging that enhances target detection and tracking in dynamic environments. Combined with thermal-digital fusion, a 4K camera, and OLED display, it provides a clear, actionable view that accelerates decision-making. Long-range targeting, extended battery life, and an ergonomic, lightweight design keep operators mission-ready during extended operations. Engineered for precision and reliability, the HX60LS gives professionals the confidence, clarity, and responsiveness needed to perform effectively in high-stakes, fast-moving scenarios.
Key Features:
- High-End 1280×1024 Thermal Detector – Delivers ultra-clear images with impressive detail recognition.
- 50Hz High-Speed Thermal Imaging – Provides smooth, real-time visuals in dynamic environments.
- Ultra-Sensitive NETD <15 mK – Ensures exceptional contrast and clarity even in low-visibility conditions.
- 60 mm F1.0 Thermal Lens – Supports long-range detection up to 3100 m for precise targeting.
- Advanced 4K Digital Camera – 3840×2160 resolution captures high-definition images for situational awareness.
- 60 mm F2.2 Digital Lens – Combines wide coverage with sharp image clarity for digital observation.
- 0.49-inch 1920×1080 OLED Display – Offers crisp, vivid visuals for effortless viewing in any light.
- Replaceable 850 nm IR Emitter – Enhances low-light performance and covert observation capabilities.
- 1000 m Laser Rangefinder – Provides accurate distance measurement for tactical decision-making.
- Multi-Spectrum Fusion – Combines thermal and digital imaging for enhanced target identification.
- Extended 5.5+ Hour Runtime – Replaceable battery pack supports prolonged field operations.
- Lightweight 1050 g Design – Maximizes portability without sacrificing performance.
- Compact & Ergonomic Form Factor – Comfortable to hold during extended use.
- Versatile Field Applications – Ideal for hunting, birding, wildlife search, rescue, and marine operations.
- Sync Pro Ready – Enables seamless data sharing and connectivity in the field.
Specification
| Image Sensor | VOx Uncooled Focal Plane Arrays |
| Max. Resolution | 1280 × 1024 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm to 14μm |
| NETD | <15 mK (@25°C), F#=1.0 |
| Lens (Focal Length) | 60mm, F1.0 |
| Focus Mode | Focus Ring |
| Detection Range | 3100m |
| Min. Focusing Distance | 3m |
| Magnification | 2.6x–20.0x (7.7x) |
| Field of View (H × V), Degrees / m @100m | 14.6° × 8.8° / 25.6m × 15.4m |
| Digital Image Sensor | 1/1.8″ Progressive Scan CMOS |
| Max. Resolution (Digital) | 3840 × 2160 |
| Focal Length (Digital) | 60mm, F2.2 |
| Min. Working Distance (Digital) | 3m |
| Focus Mode (Digital) | Focus Ring |
| Magnification (Digital) | 5.5x–22.0x (4x) |
| Field of View (H × V, Digital), Degrees / m @100m | 7.3° × 4.1° / 12.6m × 7.2m |
| Smart IR | Yes |
| IR Illuminator Wavelength | 850nm |
| Viewing Range at Night | 400m |
| Replaceable IR Illuminator | Yes |
| Display | 0.49 inch OLED, 1920 × 1080 |
| Palettes | Thermal |
| Exit Pupil | 8mm |
| Eye Relief | 15mm |
| Diopter (Range) | -5D ~ +3D |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| Contrast Adjustment | Yes |
| FFC Mode | Auto, Manual, External Correction |
| Zoom Pro | No |
| Image Pro 3.0 | Yes |
| Sync Pro | Yes |
| Record Video | Yes |
| Capture Snapshot | Yes |
| Audio Recording | Yes |
| Storage | Built-in EMMC (64 GB) |
| PIP | Yes |
| Hotspot | Yes |
| Hot Track | Yes |
| Digital Magnetic Compass | Yes |
| GPS | Yes |
| Local Album | Yes |
| Standby Mode | Yes |
| Battery Type | Replaceable & Rechargeable Li-ion Battery Pack |
| Battery Operating Time | 5.5h (25°C, hotspot off, LRF on) |
| Dimension | 152.8 × 81.95 × 231.5 mm (6.0″ × 3.2″ × 9.1″) |
| Working Temperature | -30℃ to +55℃ |
| Weight | 1050g (with battery pack) |
| Protection Level | IP67 |
| Interpupillary Adjustment Range | 60mm to 74mm |
| Mounting Adapter | 1/4″-20 UNC |
| Safety Class for Laser | Class 1 |
| Wavelength (Laser) | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |






Reviews
There are no reviews yet.