Swarovski Tm35 Thermal Monocular Clip On
tM 35.2
The tM 35.2 impresses as both a clip-on and a hand-held observation device. At twilight and in darkness, you can easily rely on this thermal imaging device that is ready for use at any time throughout the night thanks to the energy-saving SWAROLIGHT automatic power on/off timer and intelligent brightness adjustment. Its intuitive handling makes the tM 35.2 a top choice for hunting enthusiasts.
tM 35+
The tM 35+ provides high-quality thermal imaging technology for a modern combined clip-on and hand-held thermal imaging hand-held device. The tM 35+ makes tracking and observing game at twilight and in darkness easier and more comfortable than ever before.
Instantly transform your SWAROVSKI OPTIK rifle scope from the dS, Z8i, Z6i, Z5(i), and Z3 series into a thermal imaging rifle scope with the compatible tMA thermal monocular adapter. tM 35 the ideal thermal imaging clip-on device for dark nights at the hide.
Nocturnal and accurate. When hunts continue into the night, hunters rely on the tM 35 thermal imaging device. As a clip-on device, it fits perfectly on your SWAROVSKI OPTIK rifle scope and guarantees a 100% reliable point of impact without the need to sight in.
Easy to use. A key benefit at night: Thanks to automatic power-on/off, intelligent brightness adjustment, and long battery life, the tM 35 is instantly ready for use at any time.
Specification
| Model | TM 35.2 | TM 35 |
| Objective | ||
| Field of View | 10.9×8.7 m/100m | 21.6×17.4 m/100m |
| Field of View with Eye Glasses | 100% | 100% |
| Exit Pupil Distance (4x Magnification) | 21mm | 21mm |
| Optical Magnification | 1x | 1x |
| Digital Magnification | 4x | 2x |
| Objective Lens | 35mm / f1.0 | 35mm / f1.0 |
| Size & Weight | ||
| Length | 170mm | 170mm |
| Width | 54mm | 54mm |
| Height | 80mm | 80mm |
| Weight | 495g | 495g |
| Connection Thread | M44x0.75 | M44x0.75 |
| Environment & Conditions | ||
| Functional Temperature | -20 to 50 C | -20 to 50 C |
| Storage Temperature | -30 to 70 C | -30 to 70 C |
| IP Protection Class | IP68 | IP68 |
| Digital | ||
| Refresh Rate | 60Hz | 60Hz |
| Screen Type | AMOLED | AMOLED |
| Screen Resolution | 2560 x 2048 | 2560 x 2048 |
| Sensor Type | Uncooled VOx Microbolometer | Uncooled VOx Microbolometer |
| Sensor Resolution | 320 x 256px | 640×512 |
| Pixel Size | 12µm | 12µm |
| Start Up Time | 2.5s | 3s |
| Battery | ||
| Battery | Li-Ion 3000 mAh | Li-Ion 3000 mAh |
| Battery Operating Time | 9hrs | 6.5hrs |






Reviews
There are no reviews yet.