Thunder 3.0 35mm 640px Clip-on
The HIKMICRO Thunder 3.0 TQ35CL Thermal Front Clip-On with Laser Rangefinder sets a new benchmark for thermal clip-on systems, offering outstanding image performance and precision. Built around a 640×512 12μm thermal sensor with <15mK sensitivity, it delivers crystal-clear imaging even in challenging environments. The 35mm f/1.0 lens, powered by Image Pro 3.0 and the HIKMICRO Shutterless Image System (HSIS), ensures sharp detail in both forested and open-field conditions. A unique integrated LRF-in-lens design provides accurate distance measurement up to 1000m while maintaining a compact, sleek profile. With robust construction, advanced connectivity, and user-friendly features such as a local album for instant playback, the Thunder 3.0 TQ35CL is a premium solution for hunters and professionals seeking reliability, accuracy, and convenience in the field.
Key Features:
- Superior thermal imaging: The 640×512 resolution, 12μm detector, and <15mK NETD guarantee excellent thermal sensitivity, capturing fine details even in low-contrast conditions.
- Enhanced optical system: A 35mm f/1.0 lens with Image Pro 3.0 ensures clearer images, whether spotting in dense woodland or scanning wide-open fields.
- Integrated laser rangefinder: The innovative LRF-in-lens design provides accurate measurements up to 1000m, reducing bulk while improving balance and usability.
- Advanced display technology: A 1920×1080, 0.49-inch OLED screen offers sharp contrast and natural colours, improving target recognition.
- Reliable power system: The replaceable, rechargeable Li-ion battery provides up to 5 hours runtime, with direct charging and external power options for longer sessions.
- Practical user features: HSIS technology eliminates the need for mechanical shutters, while local album playback, on-board recording, recoil-activated capture, and audio recording simplify operation in the field.
- Built for endurance: The magnesium alloy body delivers IP67 protection and withstands recoil up to 1000g/0.4ms, ensuring rugged reliability in extreme conditions.
Specification
| Image Sensor | Uncooled Focal Plane Arrays |
| Max. Resolution | 640×512 |
| Frame Rate | 50Hz |
| Pixel Interval | 12μm |
| Response Waveband | 8μm – 14μm |
| NETD | <15mK (25°C, F#=1.0) |
| Lens (Focal Length) | 35mm, F1.0 |
| Detection Range | 1800m |
| Focus Mode | Focus Knob |
| Min. Focusing Distance | 10m |
| Magnification (Clip-On) | 1x |
| Field of View (H × V) | 12.5° × 8.0° / 21.9m × 14.0m @100m |
| Recommended Magnification of Day Scope | 1–15x |
| Magnification (Monocular Mode) | 2.0x – 16.0x (8x digital zoom) |
| Display | 1920×1080, 0.49-inch OLED |
| Palettes | Black Hot, White Hot, Red Hot, Fusion, Red monochrome, Green monochrome |
| Exit Pupil | 25mm |
| Eye Relief | 20mm |
| Brightness Adjustment | Yes |
| Tone Adjustment | Cold, Warm |
| HSIS (Shutterless Image System) | Yes |
| Image Pro 3.0 | Yes |
| Record Video | On-board video recording |
| Capture Snapshot | Yes |
| Virtual Reticle | Yes |
| Standby Mode | Yes |
| Storage | Built-in EMMC (64GB) |
| Hotspot (Wi-Fi) | Yes |
| Audio Recording | Yes |
| Recoil-Activated Recording | Yes |
| Local Album | Yes |
| Image Calibration | Yes |
| Zeroing Profiles | 5 |
| Max. Recoil Resistance | 1000g/0.4ms |
| Battery Type | Replaceable and Rechargeable Li-ion Battery Pack |
| Battery Operating Time | ≥5h (25°C, hotspot off, LRF on) |
| Type-C Power Supply | 5V DC, 2A (supports direct charging & external power supply) |
| Protection Level | IP67 |
| Dimensions | 152.3mm × 63mm × 74.1mm |
| Weight | 525g (with battery) |
| Working Temperature | -30°C to +55°C (-22°F to 131°F) |
| Body Material | Magnesium Alloy (body & lens cover) |
| Centre Height | 32mm |
| Laser Rangefinder Safety Class | Class 1 |
| Wavelength | 905nm |
| Max. Measuring Range | 1000m |
| Measurement Accuracy | ±1m |
| Min. Measuring Range | 10m |
| LRF Module in Lens | Yes |







Reviews
There are no reviews yet.